| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03415914 | + 0.2% | 2179.5 | Ethereum |
| ZEC | 0.00383138 | + 0.9% | 830 | Zcash |
| DASH | 0.00050639 | - 4.4% | 251.2 | DASH |
| LTC | 0.00090824 | - 0.9% | 185 | Litecoin |
BIG-BTC | 0.00982422 | - 12.1% | 120.5 | BIG |
| ETC | 0.00014894 | - 1.2% | 95.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 81.7 | YoChat Token |
SHIB-USDTb | T0.00000833 | - 1.7% | 14.1 | SHIBA INU |
TRX-BTC | 0.00000318 | - 1.3% | 12.8 | Tron Token |
XRP-BTC | 0.00002273 | + 0.2% | 7.4 | Ripple |
ETH-BTC | 0.03399063 | + 0.2% | 5.6 | Ethereum |
BTC-USDTt | T89875.03 | + 0.7% | 5.5 | Bitcoin |
DOGE-BTC | 0.00000154 | - 1.3% | 5.1 | Dogecoin |
| BCHABC | 0.00012454 | + 4.2% | 4.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00004545 | - 3.7% | 3.7 | FLOKI BEP20 |
ZEC-BTC | 0.00381558 | + 1.1% | 2.7 | Zcash |
ETH-USDT | T3063.0532489 | + 0.9% | 2 | Ethereum |
BTC-USDTb | T89565.10 | + 0.5% | 1.5 | Bitcoin |
BTC-USDT | T89933.12 | + 0.6% | 1.4 | Bitcoin |
ETH-USDC | 3063.0759226 | + 0.7% | 0.8 | Ethereum |
| BTC | T89452.84 | - 0.7% | 0.6 | Bitcoin |
USDTe-USDTb | T1.00053609 | + 0.4% | 0.5 | USDT ERC20 |
DOGE-USDT | T0.13865362 | - 0.8% | 0.5 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-ETH | E0.00004531 | - 1.6% | 0.4 | Dogecoin |
USDT-RUR | R81.35 | - 0.7% | 0.3 | USDT ERC20 |
| WDOGE | D1.01000000 | + 0.6% | 0.3 | Wrapped DogeCoin |
USDT-RUBLIX | 448792.81881 | - 0.6% | 0.3 | USDT ERC20 |
BTC-RUR | R7294965.57 | - 0.2% | 0.3 | Bitcoin |
LUNA-USDT | T0.00006149 | - 38% | 0.3 | Luna Token |
BNB-BTC | 0.00989191 | - 0.6% | 0.3 | BNB BSC |
ETH-RUR | R248257.46 | - 0.3% | 0.3 | Ethereum |
NOT-BTC | 0.00000001 | 0% | 0.2 | Notcoin |
DASH-BTC | 0.00050284 | - 5.3% | 0.2 | DASH |
TON-BTC | 0.00001824 | + 2.5% | 0.2 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T0.99815411 | + 0.3% | 0.2 | USDT ERC20 |
| BTC | T87064.43 | - 2.7% | 0.2 | Bitcoin |
LTC-BTC | 0.00091030 | - 0.4% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
- U / RUR
- Last: 1.41010101
- 24High: 1.41010101
- 24Low: 1.41010101
- 24V: 0 U
| 価格 | U | RUR |
|---|
| 1.74000000 | 0.11213734 | 0.19511897 |
| 1.99999999 | 1.83333331 | 3.66666660 |
| 2.00000000 | 2.89786234 | 5.79572468 |
| 2.17600003 | 0.84289704 | 1.83414398 |
| 3.19998885 | 0.11990000 | 0.38367866 |
| 3.19998886 | 44.82763894 | 143.44794522 |
| 3.19998887 | 5.95238091 | 19.04755266 |
| 3.20000000 | 1.67549872 | 5.36159590 |
| 3.26547235 | 117.249010 | 382.87340021 |
| 3.42000000 | 2.46013075 | 8.41364716 |
| 3.64200000 | 2.46013075 | 8.95979619 |
| 3.82642000 | 2.46013075 | 9.41349350 |
| 4.00399810 | 2.01184220 | 8.05541234 |
| 4.20039981 | 2.01184220 | 8.45054159 |
| 4.39981000 | 1.00000000 | 4.39981000 |
| 4.39990000 | 0.57365861 | 2.52404051 |
| 4.40999989 | 6.54528980 | 28.86472729 |
| 4.60999989 | 5.45390237 | 25.14248932 |
| 4.70070000 | 6.55554791 | 30.81566406 |
| 4.80039981 | 2.01184220 | 9.65764691 |
| 4.80070000 | 6.55554791 | 31.47121885 |
| 4.80999989 | 6.54528980 | 31.48284321 |
| 4.86400234 | 2.50785735 | 12.19822401 |
| 4.90070000 | 6.55554791 | 32.12677364 |
| 4.95600000 | 0.05000000 | 0.24780000 |
| 5.00099110 | 84.54254573 | 422.79651876 |
| 5.00099990 | 50.0000000 | 250.049995 |
| 5.00233781 | 10.0000000 | 50.0233781 |
| 5.10999900 | 50.0000000 | 255.499950 |
| 5.20003445 | 50.0000000 | 260.0017225 |
| 5.23444770 | 20.0000000 | 104.688954 |
| 5.29999000 | 0.10000000 | 0.52999900 |
| 5.34447700 | 40.0000000 | 213.779080 |
| 5.40023378 | 10.0000000 | 54.0023378 |
| 5.43226739 | 20.0000000 | 108.6453478 |
| 5.44477000 | 40.0000000 | 217.790800 |
| 5.44477800 | 40.0000000 | 217.791120 |
| 5.50000000 | 5.00000000 | 27.5000000 |
| 5.64002338 | 10.0000000 | 56.4002338 |
| 5.77799989 | 40.0000000 | 231.1199956 |
| 5.80099990 | 50.0000000 | 290.049995 |
| 5.86400234 | 10.0000000 | 58.6400234 |
| 5.88854847 | 40.0000000 | 235.5419388 |
| 5.90099990 | 50.0000000 | 295.049995 |
| 5.99988855 | 40.0000000 | 239.995542 |
| 6.00860000 | 30.89466243 | 185.63366867 |
| 6.02400234 | 50.0000000 | 301.200117 |
| 6.10099990 | 50.0000000 | 305.049995 |
| 6.10501352 | 125.429180 | 765.7468397 |
| 6.20086000 | 30.89466243 | 191.57347647 |
| 価格 | U | RUR |
|---|
| 1.23770372 | 0.08887425 | 0.10999998 |
| 1.10384898 | 27.17763078 | 30.00000001 |
| 1.10384874 | 289.044290 | 319.06117532 |
| 1.00100001 | 0.10989010 | 0.10999999 |
| 1.00100000 | 50.0000000 | 50.0500000 |
| 1.00000111 | 0.10999987 | 0.10999999 |
| 1.00000110 | 0.49999945 | 0.49999999 |
| 1.00000102 | 0.10999988 | 0.10999999 |
| 1.00000101 | 0.50000000 | 0.50000050 |
| 1.00000002 | 0.10999999 | 0.10999999 |
| 1.00000001 | 1.10999999 | 1.11000000 |
| 1.00000000 | 0.62000000 | 0.62000000 |
| 0.99726760 | 0.11030138 | 0.10999999 |
| 0.99726759 | 100.27399166 | 100.000002 |
| 0.99726758 | 0.11030138 | 0.10999999 |
| 0.99726757 | 100.27399166 | 99.99999999 |
| 0.70021001 | 0.15709572 | 0.10999999 |
| 0.70021000 | 1.42814298 | 0.99999999 |
| 0.66202757 | 0.16615622 | 0.10999999 |
| 0.59043072 | 648.464590 | 382.87341476 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 0.22000000 | 0.11000000 |
| 0.40021001 | 0.27485569 | 0.10999999 |
| 0.40021000 | 2.49868818 | 0.99999999 |
| 0.23600001 | 0.46610167 | 0.10999999 |
| 0.23600000 | 1.63559322 | 0.38599999 |
| 0.23000033 | 0.47826018 | 0.10999999 |
| 0.23000032 | 4.34782003 | 0.99999999 |
| 0.23000004 | 0.47826078 | 0.10999999 |
| 0.23000003 | 4.00000000 | 0.92000012 |
| 0.22399203 | 0.49108890 | 0.10999999 |
| 0.22399202 | 11.69595952 | 2.61980159 |
| 0.20021001 | 0.54942307 | 0.10999999 |
| 0.20021000 | 4.99475550 | 0.99999999 |
| 0.17000006 | 0.64705859 | 0.10999999 |
| 0.17000005 | 200.000000 | 34.0000100 |
| 0.13000014 | 0.84615293 | 0.10999999 |
| 0.13000013 | 15.3846000 | 1.99999999 |
| 0.10021001 | 1.09769473 | 0.10999999 |
| 0.10021000 | 9.97904400 | 0.99999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.06000002 | 33.49998883 | 2.00999999 |
| 0.05484690 | 1000.00000 | 54.8469000 |
| 0.02803001 | 71.35209727 | 1.99999999 |
| 0.01548469 | 1000.00000 | 15.4846900 |
| 0.01000001 | 200.0997999 | 2.00099999 |
| 0.01000000 | 200.000000 | 2.00000000 |
| 0.00503001 | 397.61352363 | 1.99999999 |
| 0.00154847 | 10000.0000 | 15.4847000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | U |
|---|
| 17:57:47 | 売る | 1.41010101 | 4.99036436 |
| 18:12:36 | 売る | 1.41010102 | 2.83667619 |
| 13:00:29 | 売る | 1.41010101 | 9.97999999 |
| 23:22:06 | 買う | 1.74000000 | 0.05750000 |
| 23:18:15 | 買う | 1.74000000 | 0.05750000 |
| 12:28:01 | 売る | 1.41010101 | 0.91333662 |
| 11:36:14 | 売る | 1.41010101 | 2.68546591 |
| 10:17:32 | 売る | 1.41010101 | 1.43083312 |
| 10:17:32 | 売る | 1.41010102 | 0.07800859 |
| 10:17:32 | 売る | 1.41010102 | 2.35133168 |
| 07:33:12 | 売る | 1.41010102 | 2.22524936 |
| 06:38:37 | 売る | 1.41010102 | 2.51510945 |
| 06:38:37 | 売る | 1.41010103 | 0.07800859 |
| 06:38:37 | 売る | 1.45000101 | 0.08658244 |
| 03:39:06 | 売る | 1.45000101 | 0.15634869 |
| 03:39:06 | 売る | 1.45000101 | 1.00000000 |
| 03:39:06 | 売る | 1.45000102 | 0.07586201 |
| 03:39:06 | 売る | 1.50000000 | 0.00823417 |
| 20:35:27 | 売る | 1.50000000 | 2.73514993 |
| 20:10:40 | 売る | 1.50000000 | 0.58994923 |
| 20:10:40 | 売る | 1.50000001 | 0.07333333 |
| 20:10:40 | 売る | 1.50000001 | 1.33333331 |
| 20:10:40 | 売る | 1.50000002 | 0.07333333 |
| 20:10:40 | 売る | 1.50000015 | 1.00000000 |
| 20:10:40 | 売る | 1.50000016 | 0.07333332 |
| 20:10:39 | 売る | 1.50000017 | 0.07333332 |
| 12:31:54 | 売る | 1.60000016 | 0.22713734 |
| 09:40:06 | 売る | 1.60000016 | 2.89786234 |
| 09:40:06 | 売る | 1.60000016 | 0.06250000 |
| 09:40:06 | 売る | 1.60000016 | 0.09963390 |
| 18:11:34 | 売る | 1.60000016 | 0.31909304 |
| 03:01:02 | 買う | 2.17600003 | 0.04600000 |
| 02:56:58 | 買う | 2.17600003 | 0.04600000 |
| 00:08:49 | 買う | 2.17600003 | 0.04650000 |
| 00:01:09 | 買う | 2.17600003 | 0.04596000 |
| 03:40:25 | 買う | 1.74080002 | 0.06470588 |
| 03:40:25 | 買う | 1.70000002 | 0.16161465 |
| 03:05:53 | 買う | 1.70000002 | 0.61692155 |
| 03:03:13 | 買う | 1.70000002 | 0.25052372 |
| 03:03:13 | 買う | 1.70000002 | 0.46459199 |
| 02:38:59 | 買う | 1.70000002 | 3.81006803 |
| 02:38:59 | 買う | 1.70000001 | 1.49365191 |
| 22:45:41 | 売る | 1.60000016 | 0.24506801 |
| 22:10:30 | 売る | 1.60000016 | 0.33620505 |
| 22:25:45 | 売る | 1.68000001 | 5.95238091 |
| 22:25:44 | 売る | 1.70000001 | 1.02735704 |
| 23:30:18 | 買う | 1.70000002 | 0.06470588 |
| 00:17:25 | 買う | 1.70000002 | 0.06470588 |
| 17:34:58 | 売る | 1.70000002 | 0.58823528 |
| 10:47:44 | 買う | 2.91528214 | 1.02905992 |
Jamesagent L0: Pelemi00, that maybe from Btc network congestion but I don’t think there’s downtime is from yobit
Pelemi00 L0: Jamesagent, yes exactly it’s a downtime from bitcoin not yobit
Jamesagent L0: Yes of course!
Jamesagent L0: Let’s share trading experience, if you wouldn’t mind.
Pelemi00 L0: Jamesagent, Waw interesting let’s share that experience
tyvoth L0: Doge going to spike....
Pelemi00 L0: Are you guys still here?
Jamesagent L0: Pelemi00, Alright are you into futures trading or spot trading?
Pelemi00 L0: Jamesagent, Yes I’m more familiar with the futures trading
tyvoth L0: Doge going way up.......get in low
Jamesagent L0: Ooh Waw! While I going with the both
Pelemi00 L0: Jamesagent, And which one is more reliable?
Jamesagent L0: tyvoth, I,m currently holding doge coin, how much do you expect it by ending of this month?
tyvoth L0: Doge to 2000 easy
tyvoth L0: Strong coin!
Pelemi00 L0: Jamesagent, i bought it too can you please tell me how the market going on with the coin?
Jamesagent L0: Pelemi00, I can say spot trading is more reliable because it has no loose as far as you hold strong coin and bout it at low price.
tyvoth L0: Same as how Btc saw rise
Jamesagent L0: tyvoth, I will be very glad to see that.
Jamesagent L0: Pelemi00, the market is currently pumping, although it’s moving slow
Pelemi00 L0: Jamesagent, yes exactly I bought ethereum network for my spot trading, but between ethereum and bitcoin tell me which coin you use most frequently while trading on spot.
Jamesagent L0: Pelemi00, I used the both equally but I prefer Etherium because I get more profit there.
tyvoth L0: Doge gonna fly.....
tyvoth L0: Get in or watch and lose....
Jamesagent L0: Doge to the Moon!
Pelemi00 L0: Jamesagent, Yes but ethereum market barely move
Jamesagent L0: tyvoth, what other coin do you suggest to hold now?
tyvoth L0: Eth, is shit
tyvoth L0: Zec
Pelemi00 L0: Jamesagent, bitcoin and bnb
Jamesagent L0: Pelemi00, yeah actually but I,m earning from all its movements particularly on futures trading.
Jamesagent L0: Pelemi00, I also see high potential in that bnb
tyvoth L0: Baby, bitcoin. All on decline
tyvoth L0: Bnb
Pelemi00 L0: Jamesagent, yes futures trading flashy give out profit but it’s a way more risky than spot trading
Jamesagent L0: tyvoth, bro, which coin is zec, this is my first time hearing it
tyvoth L0: Doge or Dogs days are coming!
Pelemi00 L0: Jamesagent, I have not heard of this coin zec too
Jamesagent L0: Who among you is holding Yo10, the coin yobit launched last year.
Pelemi00 L0: Jamesagent, I’m currently having yo10 on my balance right now
Jamesagent L0: Pelemi00, how long have you been holding it?
tyvoth L0: Lose out on Doge?
Pelemi00 L0: Jamesagent, For the past week
tyvoth L0: Next btc
Jamesagent L0: Did you see any potential on its pumping anytime soon?
Jamesagent L0: tyvoth, bro why did you keep suggesting doge coin?
Pelemi00 L0: tyvoth, tell us more about this doge coin please
tyvoth L0: Cause it's the one to invest in.....
Jamesagent L0: tyvoth, how sure are you that it’s ganna rise?
tyvoth L0: Uh just watch
