| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03372141 | - 0.9% | 2126.3 | Ethereum |
| ZEC | 0.00381818 | + 2.7% | 831.2 | Zcash |
| DASH | 0.00050422 | - 3.3% | 233.2 | DASH |
| LTC | 0.00091285 | + 1.4% | 170.2 | Litecoin |
BIG-BTC | 0.00984273 | - 12.1% | 120.7 | BIG |
| ETC | 0.00014864 | - 1.4% | 104.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 39.4 | YoChat Token |
SHIB-USDTb | T0.00000836 | - 1% | 7.8 | SHIBA INU |
TRX-BTC | 0.00000319 | - 1% | 6.4 | Tron Token |
XRP-BTC | 0.00002284 | + 0.7% | 4.7 | Ripple |
DOGE-BTC | 0.00000155 | - 0.7% | 3.9 | Dogecoin |
| BCHABC | 0.00012254 | + 2.9% | 3.7 | BitcoinCashABC |
ETH-BTC | 0.03370191 | - 0.5% | 3.2 | Ethereum |
FLOKIb-USDTb | T0.00004596 | + 0.3% | 3 | FLOKI BEP20 |
ZEC-BTC | 0.00383707 | + 3.4% | 2.9 | Zcash |
BTC-USDTt | T89405.31 | - 0.4% | 1.6 | Bitcoin |
BTC-USDTb | T89208.82 | - 0.6% | 1.2 | Bitcoin |
ETH-USDT | T3011.3680931 | - 1.2% | 0.9 | Ethereum |
BTC-USDT | T89250.03 | - 0.6% | 0.6 | Bitcoin |
USDTe-USDTb | T1.00135389 | - 0.1% | 0.5 | USDT ERC20 |
| BTC | T88700.00 | - 0.9% | 0.5 | Bitcoin |
ETH-USDC | 3023.9336857 | - 0.8% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
BNB-BTC | 0.00991129 | + 0.1% | 0.3 | BNB BSC |
LUNA-USDT | T0.00006146 | - 41.9% | 0.3 | Luna Token |
DOGE-USDT | T0.13885806 | - 0.5% | 0.3 | Dogecoin |
NOT-BTC | 0.00000001 | 0% | 0.3 | Notcoin |
USDT-RUBLIX | 451052.69351 | - 0.1% | 0.2 | USDT ERC20 |
BTC-RUR | R7296795.46 | - 0.3% | 0.2 | Bitcoin |
DASH-BTC | 0.00050538 | - 4.3% | 0.2 | DASH |
USDT-RUR | R81.88 | + 0.2% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004608 | + 0.2% | 0.2 | Dogecoin |
| BTC | T88500.00 | - 0.4% | 0.2 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
ETH-RUR | R246867.35 | - 0.7% | 0.2 | Ethereum |
LTC-BTC | 0.00091015 | + 1.2% | 0.1 | Litecoin |
TON-BTC | 0.00001782 | + 1.3% | 0.1 | TON Coin |
WBNB-BTC | 0.00992162 | + 0.2% | 0.1 | WBNB BEP20 |
USDTe-USDTt | T0.99917430 | - 0.4% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
- SHIBerc20 / USDTerc20
- Last: 0.00000840
- 24High: 0.00000875
- 24Low: 0.00000797
- 24V: 4.82 USDT
| Prix | SHIB(e) | USDT |
|---|
| 0.00000840 | 937.5707131 | 0.00787559 |
| 0.00000844 | 1186.23133905 | 0.01001179 |
| 0.00000845 | 11474.5595225 | 0.09696002 |
| 0.00000850 | 10048.8146749 | 0.08541492 |
| 0.00000853 | 145.33809523 | 0.00123973 |
| 0.00000855 | 1747.13667851 | 0.01493801 |
| 0.00000858 | 152.20236686 | 0.00130589 |
| 0.00000860 | 5081.60738512 | 0.04370182 |
| 0.00000863 | 148.34117647 | 0.00128018 |
| 0.00000865 | 1972.78606181 | 0.01706459 |
| 0.00000868 | 145.07511736 | 0.00125925 |
| 0.00000870 | 6478.07363065 | 0.05635924 |
| 0.00000873 | 143.70595097 | 0.00125455 |
| 0.00000874 | 47.55196303 | 0.00041560 |
| 0.00000875 | 2248.37675746 | 0.01967329 |
| 0.00000878 | 148.90487238 | 0.00130738 |
| 0.00000880 | 7973.81234497 | 0.07016954 |
| 0.00000883 | 141.03344867 | 0.00124532 |
| 0.00000885 | 1957.01999721 | 0.01731962 |
| 0.00000888 | 169.88761467 | 0.00150860 |
| 0.00000890 | 7925.0369772 | 0.07053282 |
| 0.00000893 | 155.68871149 | 0.00139030 |
| 0.00000895 | 1905.48068174 | 0.01705405 |
| 0.00000898 | 163.18707482 | 0.00146541 |
| 0.00000899 | 5561.00000 | 0.04999339 |
| 0.00000900 | 907753.58297071 | 8.16978224 |
| 0.00000901 | 62.45852016 | 0.00056275 |
| 0.00000902 | 62.4524076 | 0.00056332 |
| 0.00000903 | 62.44966442 | 0.00056392 |
| 0.00000904 | 63.57094971 | 0.00057468 |
| 0.00000905 | 64.20424106 | 0.00058104 |
| 0.00000906 | 64.57859531 | 0.00058508 |
| 0.00000907 | 64.9213878 | 0.00058883 |
| 0.00000908 | 64.05339264 | 0.00058160 |
| 0.00000909 | 215.29503128 | 0.00195703 |
| 0.00000910 | 10074.35884511 | 0.09167666 |
| 0.00000911 | 52.29268292 | 0.00047638 |
| 0.00000912 | 288.84649446 | 0.00263428 |
| 0.00000913 | 46.8727876 | 0.00042794 |
| 0.00000914 | 440.99407955 | 0.00403068 |
| 0.00000915 | 2624.16331481 | 0.02401109 |
| 0.00000916 | 54.81918411 | 0.00050214 |
| 0.00000917 | 54.49669602 | 0.00049973 |
| 0.00000918 | 51.93839383 | 0.00047679 |
| 0.00000919 | 53.18461536 | 0.00048876 |
| 0.00000920 | 12474.85708109 | 0.11476868 |
| 0.00000921 | 122.5575765 | 0.00112875 |
| 0.00000922 | 210.27254952 | 0.00193871 |
| 0.00000923 | 93.07002186 | 0.00085903 |
| 0.00000924 | 111.10076669 | 0.00102657 |
| Prix | SHIB(e) | USDT |
|---|
| 0.00000835 | 1538.4167399 | 0.01284577 |
| 0.00000832 | 161.74158653 | 0.00134568 |
| 0.00000830 | 8694.96626488 | 0.07216821 |
| 0.00000827 | 176.13180168 | 0.00145660 |
| 0.00000825 | 107.09696966 | 0.00088354 |
| 0.00000820 | 19355.45487717 | 0.15871472 |
| 0.00000817 | 166.50183598 | 0.00136031 |
| 0.00000815 | 2433.20122691 | 0.01983058 |
| 0.00000813 | 159.50922507 | 0.00129680 |
| 0.00000812 | 190.63177339 | 0.00154792 |
| 0.00000810 | 8752.67037022 | 0.07089662 |
| 0.00000806 | 154.45657567 | 0.00124491 |
| 0.00000805 | 176.84472049 | 0.00142359 |
| 0.00000803 | 156.25902863 | 0.00125475 |
| 0.00000802 | 167.25810473 | 0.00134140 |
| 0.00000800 | 11675.3525 | 0.09340282 |
| 0.00000798 | 133.10275688 | 0.00106215 |
| 0.00000797 | 149.96235884 | 0.00119519 |
| 0.00000795 | 2254.69937088 | 0.01792485 |
| 0.00000792 | 146.3371212 | 0.00115898 |
| 0.00000790 | 6279.41265793 | 0.04960735 |
| 0.00000788 | 146.89847715 | 0.00115755 |
| 0.00000787 | 152955.887548 | 1.20376283 |
| 0.00000785 | 2147.86242032 | 0.01686071 |
| 0.00000780 | 5634.78846147 | 0.04395134 |
| 0.00000775 | 1904.27096772 | 0.01475809 |
| 0.00000770 | 3316.91558434 | 0.02554024 |
| 0.00000765 | 1905.06535941 | 0.01457374 |
| 0.00000760 | 3931.27105259 | 0.02987765 |
| 0.00000755 | 1867.97880791 | 0.01410323 |
| 0.00000750 | 104209.85066654 | 0.78157387 |
| 0.00000745 | 1879.5610738 | 0.01400272 |
| 0.00000740 | 13180.07702696 | 0.09753256 |
| 0.00000735 | 10203.55510196 | 0.07499612 |
| 0.00000730 | 4740.66712322 | 0.03460686 |
| 0.00000725 | 2148.13793094 | 0.01557399 |
| 0.00000720 | 4397.31527769 | 0.03166066 |
| 0.00000715 | 3586.87552436 | 0.02564615 |
| 0.00000710 | 4670.96338005 | 0.03316383 |
| 0.00000705 | 3653.80141822 | 0.02575929 |
| 0.00000700 | 104186.47999978 | 0.72930535 |
| 0.00000690 | 1646.58405793 | 0.01136142 |
| 0.00000685 | 126.1007299 | 0.00086378 |
| 0.00000680 | 1837133.05588231 | 12.49250477 |
| 0.00000670 | 1440.63731339 | 0.00965226 |
| 0.00000665 | 1068.02105263 | 0.00710233 |
| 0.00000660 | 1511255.9542974 | 9.97428929 |
| 0.00000650 | 126002.43846152 | 0.81901584 |
| 0.00000640 | 1202.378125 | 0.00769522 |
| 0.00000635 | 177.62876385 | 0.00112794 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | SHIB(e) |
|---|
| 16:59:29 | BUY | 0.00000840 | 13.97302563 |
| 16:59:29 | BUY | 0.00000840 | 34.08742514 |
| 16:59:29 | BUY | 0.00000840 | 24.25269461 |
| 16:59:29 | BUY | 0.00000840 | 51.0000000 |
| 16:59:29 | BUY | 0.00000840 | 39.01077844 |
| 16:59:29 | BUY | 0.00000840 | 12.08742514 |
| 16:59:29 | BUY | 0.00000840 | 46.41437125 |
| 16:59:29 | BUY | 0.00000840 | 12.46826347 |
| 16:59:29 | BUY | 0.00000840 | 29.97485029 |
| 16:59:29 | BUY | 0.00000840 | 21.35302249 |
| 16:59:29 | BUY | 0.00000840 | 20.53568322 |
| 16:58:37 | BUY | 0.00000840 | 30.56491558 |
| 16:58:37 | BUY | 0.00000840 | 20.25389221 |
| 16:58:37 | BUY | 0.00000840 | 25.14371257 |
| 16:58:37 | BUY | 0.00000840 | 23.09700598 |
| 16:58:37 | BUY | 0.00000840 | 27.56287425 |
| 16:58:37 | BUY | 0.00000840 | 12.65628742 |
| 16:58:37 | BUY | 0.00000840 | 28.49341317 |
| 16:58:37 | BUY | 0.00000840 | 55.6514970 |
| 16:58:37 | BUY | 0.00000840 | 12.58083832 |
| 16:58:37 | BUY | 0.00000840 | 13.48023952 |
| 16:58:37 | BUY | 0.00000840 | 12.04670658 |
| 16:58:37 | BUY | 0.00000840 | 11.31385549 |
| 16:43:56 | SELL | 0.00000835 | 48.63954728 |
| 16:43:56 | SELL | 0.00000835 | 27.03113772 |
| 16:43:56 | SELL | 0.00000835 | 56.30538922 |
| 16:43:56 | SELL | 0.00000835 | 15.34011976 |
| 16:43:56 | SELL | 0.00000835 | 14.99520958 |
| 16:43:55 | SELL | 0.00000835 | 15.62395209 |
| 16:43:55 | SELL | 0.00000835 | 14.84550898 |
| 16:43:55 | SELL | 0.00000835 | 27.1520958 |
| 16:43:55 | SELL | 0.00000835 | 12.19281437 |
| 16:43:55 | SELL | 0.00000835 | 36.96886227 |
| 16:43:55 | SELL | 0.00000835 | 14.13173652 |
| 16:43:55 | SELL | 0.00000835 | 15.84790419 |
| 16:43:55 | SELL | 0.00000835 | 25.46467065 |
| 16:43:55 | SELL | 0.00000835 | 25.46826347 |
| 16:43:55 | SELL | 0.00000835 | 25.63233532 |
| 16:43:55 | SELL | 0.00000835 | 42.59281437 |
| 16:43:55 | SELL | 0.00000835 | 17.09580838 |
| 16:43:55 | SELL | 0.00000835 | 18.37485029 |
| 16:43:55 | SELL | 0.00000835 | 18.58203592 |
| 16:43:55 | SELL | 0.00000835 | 29.71856287 |
| 16:43:55 | SELL | 0.00000835 | 13.53652694 |
| 16:43:55 | SELL | 0.00000835 | 23.20598802 |
| 16:43:55 | SELL | 0.00000835 | 23.18682634 |
| 16:43:55 | SELL | 0.00000835 | 15.80479041 |
| 16:43:55 | SELL | 0.00000835 | 18.8011976 |
| 16:43:55 | SELL | 0.00000835 | 27.85269461 |
| 16:43:55 | SELL | 0.00000835 | 23.24311377 |
MiklosSarkadi: which will collapse anyway.. its innevitable
MiklosSarkadi: they already steal Russias money
MiklosSarkadi: and that sets a precedent...they can steal any nations money
MiklosSarkadi: Im wondering what will happen after dec 10th...
okika: MiklosSarkadi, why?
MiklosSarkadi: money printing...
okika: MiklosSarkadi, lol, inflation
MiklosSarkadi: ya it could either crash btc or make it go up.. could go either way
SilentWhale L0: sup
MiklosSarkadi: the stock market did better than crypto this year...
okika: China is good example to the world that manufacturing and trading is the long term way to prosper... and the leaders don't realize this simple thing.
MiklosSarkadi: okika, Well China has done well.. but they in just as bad a situation
okika: MiklosSarkadi, I go to work now on my Metal Bible. C U later
MiklosSarkadi: okika, ok
lexxvip1991 L1: GM everyone
Yanadia: This December, the market pattern changed to red on weekends and green at the beginning of the week
Bardeliza L0: Hi guys
lexxvip1991 L1: Bardeliza, Hi)
dominozzz L0: good evening yobit!
jguysttkwhplpqp L0: dominozzz, good evening
Pelemi004 L0: Hello everyone
kadalfly: Pelemi004, hello how are you?
VortexTrader L0: Yanadia, Yeah, I’ve noticed that too. Weekends look bearish, but early week always starts stronger
VortexTrader L0: Pelemi004, hi
nanakom L0: VortexTrader, agree with you
ajajjagg L0: Hello to everyone
KAKAGOR L0: hello
KAKAGOR L0: dominozzz, good morning)
Demortal L1: hello there!
xkffinqkhwwor L0: hello all
Yanadia: VortexTrader, and it looks like BTC will make history again with another big surprise, as will Alts. Marathon speed
hololo0737 L0: helloo boyss)
SilentWhale L0: gm fam
KAKAGOR L0: Yanadia, good luck to you!
Mamalend L0: Yanadia, i think it will be all green at the end of Dec
Mamalend L0: What do you think?
bzfwtucaxu7ngn L0: hello chat
zbkxwdllwv6so L0: who farming?
Amit9 L0: Mamalend, I don't think so
SilentWhale L0: Mamalend, Let’s see, would be nice if it happens
Shid9 L0: bzfwtucaxu7ngn, hello dear
Liyakat9 L0: Yanadia, let's hope for the best
Shids89 L0: Mamalend, Alt season delay for next yr
Hamzashami L0: Good night
Hamzashami L0: How are you
Josephdawus13: hello guys any news about ico
Hamzashami L0: ?
Sofixbulgaria L0: Josephdawus13, no bro
Amelsonia46 L0: Hamzashami, good night my friend
Lgousascool L0: Shids89, yes this month
