| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03402091 | + 0.5% | 2168.6 | Ethereum |
| ZEC | 0.00373176 | - 9.4% | 834.5 | Zcash |
| DASH | 0.00053527 | - 0.4% | 258.2 | DASH |
| LTC | 0.00091523 | + 0.8% | 167.2 | Litecoin |
YOCHAT-DOGE | D0.00000032 | 0% | 113.9 | YoChat Token |
| ETC | 0.00015097 | + 0.3% | 96.2 | EthereumClassic |
BIG-BTC | 0.01117578 | - 1.9% | 17.5 | BIG |
SHIB-USDTb | T0.00000844 | + 2.7% | 8.8 | SHIBA INU |
| BCHABC | 0.00011912 | - 0.9% | 4.2 | BitcoinCashABC |
ZEC-BTC | 0.00372023 | - 9.4% | 2.7 | Zcash |
TRX-BTC | 0.00000321 | + 0.4% | 2.3 | Tron Token |
FLOKIb-USDTb | T0.00004627 | + 3.7% | 1.6 | FLOKI BEP20 |
USDT-RUBLIX | 451059.66706 | - 0.1% | 1.4 | USDT ERC20 |
DOGE-BTC | 0.00000156 | + 0.7% | 1.3 | Dogecoin |
BTC-USDTt | T89467.51 | + 0.3% | 0.8 | Bitcoin |
XRP-BTC | 0.00002269 | - 0.4% | 0.6 | Ripple |
BTC-USDT | T89688.29 | + 0.5% | 0.5 | Bitcoin |
ETH-BTC | 0.03394346 | + 0.3% | 0.4 | Ethereum |
DASH-BTC | 0.00053092 | + 0.1% | 0.4 | DASH |
LUNA-USDT | T0.00010608 | + 35.3% | 0.4 | Luna Token |
BNB-BTC | 0.00994924 | + 0.9% | 0.3 | BNB BSC |
ETH-USDT | T3040.5975740 | + 0.6% | 0.3 | Ethereum |
BTC-USDTb | T89725.51 | + 0.6% | 0.3 | Bitcoin |
WSHIB-SHIB | 2.74541486 | - 0.1% | 0.3 | Wrapped Shiba |
| XRP | T2.00330709 | - 2.7% | 0.3 | Ripple |
BTC-RUR | R7303138.42 | - 0.3% | 0.2 | Bitcoin |
USDTe-USDTb | T1.00156218 | + 0.2% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001771 | + 1.7% | 0.2 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
ETH-USDC | 3047.5041287 | + 0.9% | 0.1 | Ethereum |
DOGE-USDT | T0.13975816 | + 0.9% | 0.1 | Dogecoin |
USDT-RUR | R81.76 | - 0.4% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00268879 | + 0.3% | 0.1 | USDT ERC20 |
BONUS-DOGE | D0.00126336 | - 0.1% | 0.1 | BONUS |
DOGE-ETH | E0.00004603 | + 0.6% | 0.1 | Dogecoin |
LTC-BTC | 0.00091317 | + 1.1% | 0.1 | Litecoin |
WBNB-BTC | 0.00990992 | + 0.4% | 0.1 | WBNB BEP20 |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
ETH-RUR | R249128.13 | + 0.5% | 0.1 | Ethereum |
USDT-USD | $1.08 | + 1.3% | 0.1 | USDT ERC20 |
- PLBTerc20 / RUR
- Last: 18.00000001
- 24High: 18.00000001
- 24Low: 18.00000001
- 24V: 0 PLBT(e)
| Price | PLBT(e) | RUR |
|---|
| 19.00000001 | 0.00555556 | 0.10555564 |
| 20.00000001 | 0.06060413 | 1.21208260 |
| 21.00000001 | 0.10000000 | 2.10000000 |
| 22.00000000 | 0.09176299 | 2.01878578 |
| 22.00000001 | 0.10019088 | 2.20419936 |
| 23.00000001 | 0.00480088 | 0.11042024 |
| 24.00000001 | 0.00480088 | 0.11522112 |
| 25.00000001 | 0.00476191 | 0.11904775 |
| 26.00000001 | 0.00908696 | 0.23626096 |
| 27.00000001 | 0.00435878 | 0.11768706 |
| 28.00000001 | 0.00435878 | 0.12204584 |
| 29.00000001 | 0.00435878 | 0.12640462 |
| 30.00000001 | 0.00435878 | 0.13076340 |
| 31.00000001 | 0.00435878 | 0.13512218 |
| 32.00000001 | 0.00435878 | 0.13948096 |
| 33.00000001 | 0.00435878 | 0.14383974 |
| 34.00000001 | 0.00435878 | 0.14819852 |
| 35.00000001 | 0.00435878 | 0.15255730 |
| 36.00000001 | 0.00435878 | 0.15691608 |
| 37.00000001 | 0.00435878 | 0.16127486 |
| 38.00000001 | 0.00435878 | 0.16563364 |
| 39.00000001 | 0.00435878 | 0.16999242 |
| 40.00000000 | 0.08823529 | 3.52941160 |
| 40.00000001 | 0.00435878 | 0.17435120 |
| 41.00000001 | 0.00435878 | 0.17870998 |
| 42.00000001 | 0.00435878 | 0.18306876 |
| 42.41929779 | 8.98403000 | 381.09624392 |
| 43.00000001 | 0.00435878 | 0.18742754 |
| 44.00000001 | 0.00251450 | 0.11063800 |
| 45.00000001 | 0.01000000 | 0.45000000 |
| 46.00000000 | 0.01103419 | 0.50757274 |
| 47.00000000 | 0.01000000 | 0.47000000 |
| 48.00000000 | 0.01000000 | 0.48000000 |
| 49.00000000 | 0.01000000 | 0.49000000 |
| 49.99998886 | 0.02000000 | 0.99999977 |
| 49.99999000 | 0.10000000 | 4.99999900 |
| 50.00000000 | 0.01424303 | 0.71215150 |
| 51.00000000 | 0.01412809 | 0.72053259 |
| 52.00000000 | 0.00602730 | 0.31341960 |
| 52.50000000 | 0.01299095 | 0.68202487 |
| 52.70000000 | 0.00620000 | 0.32674000 |
| 53.00000000 | 0.01072943 | 0.56865979 |
| 54.00000000 | 0.01661390 | 0.89715060 |
| 54.99998888 | 2.93880677 | 161.63433967 |
| 54.99999000 | 0.10000000 | 5.49999900 |
| 55.00000000 | 0.28960323 | 15.92817765 |
| 55.00000055 | 3.49846830 | 192.41575842 |
| 56.00000000 | 0.01545918 | 0.86571408 |
| 57.00000000 | 0.01545918 | 0.88117326 |
| 58.00000000 | 0.01804616 | 1.04667728 |
| Price | PLBT(e) | RUR |
|---|
| 17.00000001 | 0.00588236 | 0.10000012 |
| 16.00000002 | 0.00625000 | 0.10000000 |
| 16.00000001 | 0.00687499 | 0.10999984 |
| 16.00000000 | 0.06790777 | 1.08652432 |
| 15.00000002 | 0.00733333 | 0.10999995 |
| 15.00000001 | 0.00733333 | 0.10999995 |
| 15.00000000 | 0.53333333 | 7.99999995 |
| 14.00000001 | 0.00785714 | 0.10999996 |
| 14.00000000 | 0.01000000 | 0.14000000 |
| 13.00000001 | 0.00846153 | 0.10999989 |
| 13.00000000 | 0.01000000 | 0.13000000 |
| 12.00000011 | 0.00916666 | 0.10999992 |
| 12.00000010 | 1.00000000 | 12.0000001 |
| 12.00000001 | 0.00916666 | 0.10999992 |
| 12.00000000 | 0.20833333 | 2.49999996 |
| 11.77769578 | 0.80013169 | 9.42370762 |
| 11.57161136 | 0.00950602 | 0.10999996 |
| 11.50000001 | 0.00956521 | 0.10999991 |
| 11.50000000 | 0.04632152 | 0.53269748 |
| 11.40000001 | 0.00964912 | 0.10999996 |
| 11.40000000 | 0.04632152 | 0.52806532 |
| 11.30000001 | 0.00973451 | 0.10999996 |
| 11.30000000 | 0.04632152 | 0.52343317 |
| 11.20000001 | 0.00982142 | 0.10999990 |
| 11.20000000 | 0.04632152 | 0.51880102 |
| 11.10000001 | 0.00990990 | 0.10999989 |
| 11.10000000 | 0.04632152 | 0.51416887 |
| 11.01000001 | 0.00999091 | 0.10999991 |
| 11.01000000 | 0.04632152 | 0.50999993 |
| 11.00000099 | 0.00999999 | 0.10999989 |
| 11.00000011 | 0.00999999 | 0.10999989 |
| 11.00000010 | 0.63726405 | 7.00990461 |
| 10.20000001 | 0.01078431 | 0.10999996 |
| 10.20000000 | 0.10000000 | 1.02000000 |
| 10.01000001 | 0.01098901 | 0.10999999 |
| 10.01000000 | 0.10000000 | 1.00100000 |
| 10.00000201 | 0.01099999 | 0.10999992 |
| 10.00000200 | 0.01099999 | 0.10999992 |
| 10.00000011 | 0.01099999 | 0.10999990 |
| 10.00000010 | 1.00000000 | 10.0000001 |
| 9.42500001 | 0.01167108 | 0.10999992 |
| 9.42500000 | 0.04244031 | 0.39999992 |
| 9.01000001 | 0.01220865 | 0.10999993 |
| 9.01000000 | 0.10000000 | 0.90100000 |
| 9.00000010 | 1.00000000 | 9.00000010 |
| 8.64857971 | 44.0646000 | 381.09620548 |
| 8.00000010 | 1.00000000 | 8.00000010 |
| 7.00000010 | 1.00000000 | 7.00000010 |
| 6.35959500 | 0.01729669 | 0.10999994 |
| 6.20000000 | 0.10000000 | 0.62000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | PLBT(e) |
|---|
| 17:57:23 | SELL | 18.00000001 | 0.00555556 |
| 18:12:03 | SELL | 19.00000001 | 0.00526316 |
| 22:19:17 | BUY | 20.00000001 | 0.00500000 |
| 06:08:04 | SELL | 16.1690838 | 19.6412000 |
| 06:08:04 | SELL | 17.0000000 | 0.00588236 |
| 06:08:04 | SELL | 17.0000000 | 0.08823529 |
| 06:08:04 | SELL | 17.00000001 | 0.00647058 |
| 06:08:04 | SELL | 18.0000000 | 0.24419544 |
| 06:08:04 | SELL | 18.00000002 | 0.05555555 |
| 06:08:04 | SELL | 18.00000002 | 0.00611111 |
| 06:08:04 | SELL | 19.0000000 | 0.00526316 |
| 06:08:04 | SELL | 20.0000000 | 0.00500001 |
| 06:08:04 | SELL | 20.82955343 | 2.17302604 |
| 00:15:01 | BUY | 22.00000001 | 0.00461000 |
| 23:35:19 | SELL | 20.82955343 | 0.00515091 |
| 22:20:52 | SELL | 20.82955343 | 0.02010558 |
| 21:49:59 | SELL | 20.82955343 | 0.03604963 |
| 21:49:59 | SELL | 20.82955344 | 0.00480088 |
| 13:02:58 | SELL | 20.82955343 | 0.00355195 |
| 13:02:58 | SELL | 20.82955344 | 0.00480088 |
| 12:44:59 | SELL | 20.82955343 | 0.01693141 |
| 12:08:39 | SELL | 20.82955343 | 0.02048154 |
| 10:38:40 | SELL | 20.82955343 | 0.00301650 |
| 10:38:40 | SELL | 20.82955344 | 0.00480088 |
| 09:25:44 | SELL | 20.82955343 | 0.03782605 |
| 09:08:58 | SELL | 20.82955343 | 0.01443742 |
| 08:33:22 | BUY | 20.82955343 | 0.06985849 |
| 22:25:36 | SELL | 21.0000000 | 0.00476191 |
| 17:28:16 | BUY | 21.84390157 | 0.05017856 |
| 10:36:33 | SELL | 22.0000000 | 0.00052653 |
| 00:29:19 | SELL | 22.0000000 | 0.00401893 |
| 00:29:19 | SELL | 22.01917035 | 0.00172582 |
| 00:28:17 | SELL | 22.01917035 | 0.00671101 |
| 00:26:50 | SELL | 22.01917035 | 0.11394066 |
| 00:11:21 | SELL | 22.01917035 | 0.00769191 |
| 00:10:47 | SELL | 22.01917035 | 0.11476212 |
| 21:40:46 | SELL | 22.01917035 | 0.16063937 |
| 21:40:46 | SELL | 22.01917036 | 0.00454150 |
| 11:33:08 | BUY | 22.93398114 | 0.00440000 |
| 18:56:40 | BUY | 22.94224033 | 0.00435878 |
| 18:56:28 | BUY | 22.94224033 | 0.00435878 |
| 18:56:13 | BUY | 22.94224033 | 0.00435878 |
| 18:55:39 | BUY | 22.94224033 | 0.00435878 |
| 18:55:26 | BUY | 22.94224033 | 0.00435878 |
| 18:55:13 | BUY | 22.94224033 | 0.00435878 |
| 18:55:01 | BUY | 22.94224033 | 0.00435878 |
| 18:54:47 | BUY | 22.94224033 | 0.00435878 |
| 18:54:35 | BUY | 22.94224033 | 0.00435878 |
| 18:54:24 | BUY | 22.94224033 | 0.00435878 |
| 18:54:13 | BUY | 22.94224033 | 0.00435878 |
rokebio352: egililo8155, where are u from?
rokebio352: Anyone 😲 fROM USA here?
rokebio352: egililo8155, if u dont reply to me i will report u, suspicous bot
chrisnjulie: rokebio352, You think people don't see you saying you will falsely report someone??
rokebio352: chrisnjulie, so hard question, dont get it, i saw a lot of bots here so i want to make yobit cleaner
abubakarkarma38 L0: Is bitcoin a good buy today
pozibavogox21: Lmao, rokebio, u want to farm some +reputation points or what?😁😁
Joyceeaaaa L0: Hi
rokebio352: pozibavogox21, check this "abubakar", what a message, he copied this message from ChatGpt, im sured
pozibavogox21: i think u are right here, but how u will report them and why
abubakarkarma38 L0: rokebio352, how is that your business
rokebio352: abubakarkarma38, oh, sorry than! I thought u are bot, very sorry
abubakarkarma38 L0: I am a real
abubakarkarma38 L0: Human being with sense and IQ lol
pozibavogox21: who is real type "plus" 😁
pozibavogox21: im bot "minus"
abubakarkarma38 L0: pozibavogox21, don’t stress me. I will report you too plus him
pozibavogox21: no way
pozibavogox21: as u want
egililo8155 L0: I am a human o. I am from Russia
nnaatubab73737 L0: How do I cancel my pending withdrawal. It has been 2 days
pozibavogox21: u need to confirm them in mail or tg bot
nnaatubab73737 L0: pozibavogox21, lemme go and try it. Thanks
dimadrima1 L0: nnaatubab73737, confirmation comes by email
Yanadia: nnaatubab73737, Click on the history above - withdrawal - if it is still pending and can be canceled, look at the end and select the X (cancel)
vawucuge108: dimadrima1, not always, if she choose "telegram confirm", confirmation will come in tg
Yanadia: approve but TG ( Sec Yobot )
Yanadia: ** with approval on TG
vawucuge108: 🌴
vawucuge108: iykyk
Expert56 L0: Yanadia, yes you can cancel and use email confirmation instead
Jude360 L0: Expert56, oh you can really do this?
fascioliasis124: vawucuge108, what this "🌴" tell me i dont get it
soldiym878 L0: I think its palm, yo know tree but on jungle 🌴
soldiym878 L0: :D
Jide62 L0: Who got last year's airdrop on yobit ?
Hkhhy54 L0: 🌹🌹
Ardh30 L0: Hi
Solom67 L0: Jide62, I didn't get but I am optimistic about this year
Jamesagent L0: Hello
Jamesagent L0: What’s up yobit Fam?
Pelemi00 L0: Anyone here?
Jamesagent L0: Pelemi00, I,m here boss how are you doing?
Gabrielgigbs L0: Jamesagent, We are good.
Pelemi001 L0: Jamesagent, So what’s going on?
Pelemi003 L0: Pelemi001, We are alright here
oxxybro L1: Aloha my bois
MK40011 L0: i want 1 dtworker
Lazzyk504 L0: Jamesagent, Big is currently the latest token on farming
resque3 L0: hi
